New Brunswick High School Football League
1972 Final Standings

 

  GP W L T F A Pts.
Harrison Trimble High School Trojans 8 8 0 0 330 20 16
Moncton High School Purple Knights 8 7 1 0 319 34 14
Saint John High School Greyhounds 8 6 2 0 180 110 12
St. Malachy's Memorial High School Saints 8 5 3 0 116 182 10
Simonds High School Seabees 8 5 3 0 175 52 10
Rothesay High School Sabres 8 3 5 0 63 155 6
Ecole Mathieu-Martin Matadors 8 2 6 0 49 177 4
Tantramar Regional High School Titans 8 2 6 0 84 285 4
Saint John Vocational High School Vikings 8 1 7 0 76 312 2
Riverview High School Royals 8 0 8 0 43 208 0
Saint John Vocational High fielded a team again in 1972.
Mathieu-Martin joined the league.
Tantramar joined the league.
No playoffs. First place team recognized as champion.