New Brunswick High School Football League
1989 Final Standings

 

EASTERN CONFERENCE

GP W L T F A Pts.
Tantramar Regional High School Titans 6 5 1 0 195 60 10
Riverview High School Royals 6 5 1 0 128 67 10
Ecole Mathieu-Martin Matadors 6 4 2 0 177 78 8
Harrison Trimble High School Trojans 6 2 4 0 104 152 4
Moncton High School Purple Knights 6 2 4 0 62 147 4

 

WESTERN CONFERENCE

GP W L T F A Pts.
Fredericton High School Black Kats 6 5 1 0 236 72 10
JMA Armstrong High School Cougars 6 4 2 0 188 158 8
Simonds High School Seabees 6 2 4 0 92 158 4
Saint John High School Greyhounds 6 1 5 0 59 215 2
St. Malachy's Memorial High School Saints 6 0 6 0 40 174 0

 

Playoffs

Quarter-Finals

Fredericton 29 Saint John 0
JMA Armstrong 20 Simonds 18
Riverview 21 Mathieu-Martin 14
Tantramar 28 Harrison Trimble 14

Semi-Finals

Fredericton 28

Riverview 1

Tantramar 19

JMA Armstrong 0

Provincial Championship

The Ed Skiffington Trophy Game

Fredericton 43

Tantramar 19