New Brunswick High School Football League
1990 Final Standings

 

EASTERN CONFERENCE

GP W L T F A Pts.
Tantramar Regional High School Titans 6 5 1 0 225 74 10
Ecole Mathieu-Martin Matadors 6 4 1 1 74 42 9
Harrison Trimble High School Trojans 6 4 1 1 157 78 9
Riverview High School Royals 6 2 4 0 92 63 4
Moncton High School Purple Knights 6 0 6 0 48 195 0

 

WESTERN CONFERENCE

GP W L T F A Pts.
Fredericton High School Black Kats 6 5 1 0 140 42 10
Simonds High School Seabees 6 5 1 0 170 19 10
JMA Armstrong High School Cougars 6 3 3 0 103 155 6
St. Malachy's Memorial High School Saints 6 1 5 0 54 242 2
Saint John High School Greyhounds 6 0 6 0 30 183 0

 

Playoffs

Quarter-Finals

Simonds 33 JMA Armstrong 1
Fredericton 57 St. Malachy's 7
Tantramar 29 Riverview 8
Harrison Trimble 28 Mathieu-Martin 0

Semi-Finals

Simonds 17

Tantramar 14

Fredericton 14

Harrison Trimble 7

Provincial Championship

The Ed Skiffington Trophy Game

Fredericton 21

Simonds 17