| New Brunswick High School Football League |
| 1994 Final Standings |
| Kennebecasis Valley High joined the league. |
Western Conference
| GP | W | L | T | F | A | Pts. |
|
| Fredericton High School Black Kats | 6 | 6 | 0 | 0 | 227 | 15 | 12 |
| Saint John High School Greyhounds | 6 | 4 | 2 | 0 | 137 | 104 | 8 |
| Oromocto High School Blues | 6 | 3 | 3 | 0 | 88 | 102 | 6 |
| Kennebecasis Valley High School Crusaders | 6 | 2 | 4 | 0 | 76 | 109 | 4 |
| St. Malachy's Memorial High School Saints | 6 | 2 | 4 | 0 | 48 | 151 | 4 |
| Simonds High School Seabees | 6 | 1 | 5 | 0 | 62 | 150 | 2 |
Eastern Conference
| GP | W | L | T | F | A | Pts. | |
| Harrison Trimble High School Trojans | 6 | 6 | 0 | 0 | 149 | 33 | 12 |
| Riverview High School Royals | 6 | 4 | 2 | 0 | 136 | 102 | 8 |
| Polyvalente Mathieu-Martin Matadors | 6 | 3 | 3 | 0 | 108 | 60 | 6 |
| Tantramar Regional High School Titans | 6 | 2 | 4 | 0 | 73 | 116 | 4 |
| J.M.A. Armstrong High School Cougars | 6 | 2 | 4 | 0 | 64 | 65 | 4 |
| Moncton High School Purple Knights | 6 | 1 | 5 | 0 | 36 | 186 | 2 |
|
Playoffs |
||
|
Conference Semi-Finals |
||
|
Visitor |
Home |
Field |
| Oromocto 22 | Saint John 21 | Shamrock |
| Kennebecasis 0 | Fredericton 54 | Fredericton |
| Tantramar 8 | Harrison Trimble 40 | Rocky Stone |
| Mathieu-Martin 7 | Riverview 12 | Henderson |
|
Conference Finals |
||
| Riverview 12 | Harrison Trimble 20 | Rocky Stone |
| Oromocto 0 | Fredericton 48 | Fredericton |
|
Provincial Championship |
||
|
The Ed Skiffington Trophy Game |
||
|
Harrison Trimble 15 |
Fredericton 7 |
Fredericton |