| New Brunswick High School Football League |
| 1997 Final Standings |
| Oromocto High rejoined the league. |
Western Conference
| GP | W | L | T | F | A | Pts. |
|
| Fredericton High School Black Kats | 6 | 6 | 0 | 0 | 181 | 27 | 12 |
| Oromocto High School Blues | 6 | 5 | 1 | 0 | 160 | 81 | 10 |
| Saint John High School Greyhounds | 6 | 3 | 3 | 0 | 87 | 113 | 6 |
| Kennebecasis Valley High School Crusaders | 6 | 2 | 4 | 0 | 134 | 111 | 4 |
| St. Malachy's Memorial High School Saints | 6 | 1 | 5 | 0 | 93 | 215 | 2 |
| Simonds High School Seabees | 6 | 1 | 5 | 0 | 53 | 161 | 2 |
Eastern Conference
| GP | W | L | T | F | A | Pts. | |
| Tantramar Regional High School Titans | 6 | 6 | 0 | 0 | 230 | 58 | 12 |
| Harrison Trimble High School Trojans | 6 | 5 | 1 | 0 | 188 | 88 | 10 |
| Polyvalente Mathieu-Martin Matadors | 6 | 2 | 4 | 0 | 104 | 156 | 4 |
| Riverview High School Royals | 6 | 2 | 4 | 0 | 87 | 95 | 4 |
| Moncton High School Purple Knights | 6 | 2 | 4 | 0 | 51 | 186 | 4 |
| J.M.A. Armstrong High School Cougars | 6 | 1 | 5 | 0 | 93 | 170 | 2 |
|
Playoffs |
||
|
Conference Semi-Finals |
||
|
Visitor |
Home |
Field |
| Kennebecasis 16 | Fredericton 33 | Fredericton |
| Saint John 7 | Oromocto 27 | Oromocto |
| Riverview 14 | Tantramar 27 | Tantramar |
| Mathieu-Martin 20 | Harrison Trimble 32 | Rocky Stone |
|
Conference Finals |
||
| Harrison Trimble 20 | Tantramar 41 | Tantramar |
| Oromocto 7 | Fredericton 1 | Fredericton |
|
Provincial Championship |
||
|
The Ed Skiffington Trophy Game |
||
|
Oromocto 21 |
Tantramar 49 |
Tantramar |