| New Brunswick High School Football League |
| 1998 Final Standings |
| Hampton High joined the league. |
Western Conference
| GP | W | L | T | F | A | Pts. |
|
| Fredericton High School Black Kats | 6 | 6 | 0 | 0 | 224 | 43 | 12 |
| Kennebecasis Valley High School Crusaders | 6 | 5 | 1 | 0 | 165 | 83 | 10 |
| Simonds High School Seabees | 6 | 3 | 3 | 0 | 170 | 98 | 6 |
| Saint John High School Greyhounds | 6 | 3 | 3 | 0 | 104 | 123 | 6 |
| Oromocto High School Blues | 6 | 3 | 3 | 0 | 109 | 79 | 6 |
| St. Malachy's Memorial High School Saints | 6 | 1 | 5 | 0 | 59 | 248 | 2 |
| Hampton High School Huskies | 6 | 0 | 6 | 0 | 70 | 240 | 0 |
Eastern Conference
| GP | W | L | T | F | A | Pts. | |
| Harrison Trimble High School Trojans | 6 | 6 | 0 | 0 | 224 | 52 | 12 |
| Riverview High School Royals | 6 | 4 | 2 | 0 | 122 | 53 | 8 |
| J.M.A. Armstrong High School Cougars | 6 | 4 | 2 | 0 | 162 | 143 | 8 |
| Moncton High School Purple Knights | 6 | 2 | 4 | 0 | 54 | 143 | 4 |
| Polyvalente Mathieu-Martin Matadors | 6 | 1 | 5 | 0 | 59 | 141 | 2 |
| Tantramar Regional High School Titans | 6 | 1 | 5 | 0 | 58 | 137 | 2 |
|
Playoffs |
||
|
Conference Semi-Finals |
||
|
Visitor |
Home |
Field |
| Simonds 0 | Kennebecasis 28 | Kennebecasis |
| Saint John 8 | Fredericton 39 | Fredericton |
| Moncton 0 | Harrison Trimble 27 | Rocky Stone |
| JMA Armstrong 2 | Riverview 12 | Henderson |
|
Conference Finals |
||
| Riverview 12 | Harrison Trimble 14 | Rocky Stone |
| Kennebecasis 0 | Fredericton 56 | Fredericton |
|
Provincial Championship |
||
|
The Ed Skiffington Trophy Game |
||
|
Harrison Trimble 14 |
Fredericton 35 |
Fredericton |