| New Brunswick High School Football League |
| 1999 Final Standings |
| St. Stephen High School joined the league. |
| Harbour View High School joined the league. |
Western Conference
| GP | W | L | T | F | A | Pts. |
|
| Simonds High School Seabees | 6 | 6 | 0 | 0 | 267 | 22 | 12 |
| Oromocto High School Blues | 6 | 5 | 1 | 0 | 255 | 54 | 10 |
| Fredericton High School Black Kats | 6 | 5 | 1 | 0 | 179 | 51 | 10 |
| Hampton High School Huskies | 6 | 4 | 2 | 0 | 91 | 88 | 6 |
| Saint John High School Greyhounds | 6 | 3 | 3 | 0 | 141 | 150 | 6 |
| Kennebecasis Valley High School Crusaders | 6 | 2 | 4 | 0 | 80 | 111 | 4 |
| St. Malachy's Memorial High School Saints | 6 | 1 | 5 | 0 | 51 | 115 | 2 |
| St. Stephen High School Spartans | 6 | 1 | 5 | 0 | 50 | 275 | 2 |
| Harbour View High School Vikings | 6 | 0 | 6 | 0 | 26 | 280 | 0 |
Eastern Conference
| GP | W | L | T | F | A | Pts. | |
| Harrison Trimble High School Trojans | 6 | 6 | 0 | 0 | 289 | 25 | 12 |
| Tantramar Regional High School Titans | 6 | 4 | 1 | 1 | 134 | 77 | 9 |
| Moncton High School Purple Knights | 6 | 3 | 3 | 0 | 99 | 142 | 6 |
| Riverview High School Royals | 6 | 2 | 3 | 1 | 55 | 97 | 5 |
| J.M.A. Armstrong High School Cougars | 6 | 1 | 5 | 0 | 45 | 157 | 2 |
| Polyvalente Mathieu-Martin Matadors | 6 | 1 | 5 | 0 | 57 | 181 | 2 |
|
Playoffs |
||
|
Conference Semi-Finals |
||
|
Visitor |
Home |
Field |
| Hampton 0 | Harrison Trimble 83 | Rocky Stone |
| Saint John 6 | Simonds 55 | Simonds |
| Fredericton 15 | Oromocto 16 | Oromocto |
| Moncton 14 | Tantramar 21 | Tantramar |
|
Conference Finals |
||
| Tantramar 14 | Harrison Trimble 49 | Rocky Stone |
| Oromocto 0 | Simonds 42 | Simonds |
|
Provincial Championship |
||
|
The Ed Skiffington Trophy Game |
||
| Simonds 7 | Harrison Trimble 34 | Rocky Stone |