|
NEW BRUNSWICK HIGH SCHOOL FOOTBALL LEAGUE AWARDS |
2011
12 Man
Eastern Conference
|
Individual Awards |
||
| Player of the Year: | Michael Bohan #14 | Tantramar |
| Offensive Player of the Year: | Dave Boulay #89 | Harrison Trimble |
| Defensive Player of the Year: | Al Snowden #10 | Tantramar |
| Offensive Lineman of the Year: | Robbie Baxter #64 | MacNaughton |
| Defensive Lineman of the Year: | Brett Powers #4 | Moncton |
| Coaching Staff of the Year: | Tantramar Regional High School Titans | |
| League Service Award: | Dr. Bill Allanach | |
| Bill Glendinning Award
for Academics and Sportsmanship & Football New Brunswick Bursary: |
Robbie Baxter | MacNaughton |
All-Star Team |
|||
|
Offence |
Defence |
||
| Spencer Estabrooks #52 OL | Tantramar | Jake Walford #58 DL | Moncton |
| Tory Hicks #58 OL | Tantramar | Brett Powers #4 DL | Moncton |
| Robbie Baxter #64 OL | MacNaughton | Jesse Morice #60 DL | Tantramar |
| Colin Doolie #54 OL | Moncton | Erik Richard #68 DL | MacNaughton |
| Darian Miroosnikov #44 OL | Riverview | Al Snowden #10 LB | Tantramar |
| Taylor Arsenault #65 OL | Harrison Trimble | Danny Phinney #15 LB | Tantramar |
| Jordan Dickinson #22 RB | Moncton | Kyle Horsman #44 LB | MacNaughton |
| Brett Robart #15 RB | Harrison Trimble | Colin Docherty #2 LB | Moncton |
| Jesse Hazel #10 Rec | Moncton | Danny Guest #3 LB | Riverview |
| Dave Boulay #89 Rec | Harrison Trimble | Matt Wright #33 LB | Harrison Trimble |
| Zachary Thorne #70 Rec | MacNaughton | Jeff LeBlanc #80 DB | Tantramar |
| Joey Butland #2 Rec | Riverview | Connor Walton #22 DB | Tantramar |
| Michael Bohan #14 QB | Tantramar | Dave Adams #5 DB | MacNaughton |
| Kyle McConnell #3 QB | MacNaughton | Casey Glenen #1 DB | Riverview |
| Didier Lubilangi #18 Spec. Tms. | Harrison Trimble | Brad Toogood #7 DB | Moncton |
|
- |
- |
Kleighton Killam #22 DB | Harrison Trimble |
|
- |
- |
Takoda Sullivan #17 Spec. Tm. | MacNaughton |
SouthWestern Conference
|
Individual Awards |
||
| Player of the Year: | Reid Johnson #33 | Fredericton |
| Offensive Player of the Year: | Alex Dee #7 | Leo Hayes |
| Defensive Player of the Year: | Isaac Pickell #44 | Leo Hayes |
| Offensive Lineman of the Year: | Colin Girouard #50 | Fredericton |
| Defensive Lineman of the Year: | Brenden Sangster #92 | Oromocto |
| Coaching Staff of the Year: | Leo Hayes High School Lions | |
All-Star Team |
|||
|
Offence |
Defence |
||
| Colin Girouard #50 OL | Fredericton | Mike Mignault #59 DL | Fredericton |
| Jacob Hanscom #59 OL | Leo Hayes | Colby Thomas #55 DL | Leo Hayes |
| Jonaton Atherton #66 OL | Saint John | Brenden Sangster #92 | Oromocto |
| Daniel Brochu #69 OL | Oromocto | Frank Sutton #48 DL | Saint John |
| Kyle Douthwright #50 OL | Oromocto | Jesse Gauvreau #45 LB | Oromocto |
| Ryan Cain #33 RB | Leo Hayes | Caleb Morgan #12 LB | Saint John |
| Jason Doucette #8 RB | Saint John | Isaac Pickell #44 LB | Leo Hayes |
| Fred Hammond #7 RB | Saint John | Reid Johnson #33 LB | Fredericton |
| Ryan McCashion #26 RB | Oromocto | Dylan Cole #10 DB | Leo Hayes |
| Weston Durling #7 Rec | Oromocto | Patrick Cameron #86 DB | Fredericton |
| Jason Hearn #3 Rec | Leo Hayes | Luke Fulton #55 DB | Saint John |
| Mike Whitcomb #3 Rec | Saint John | Jason Simmons #82 DB | Oromocto |
| Tom McGinn #21 Rec | Fredericton | Will Gange #42 Ret | Fredericton |
| Alex Dee #7 QB | Leo Hayes | Dylan Whenham #26 Ret | Leo Hayes |
| Kyle Arsenault #10 QB | Fredericton |
- |
- |
| Jeff Harding #34 K | Leo Hayes |
- |
- |
10 Man
|
Individual Awards |
||
| Player of the Year: | Quentin Chown #2 | Kennebecasis Valley |
| Offensive Player of the Year: | Devin Elsemore #12 | St. Stephen |
| Defensive Player of the Year: | Colin Landers #56 | Kennebecasis Valley |
| Offensive Lineman of the Year: | Andre Goguen #67 | L'Odyssee |
| Defensive Lineman of the Year: | Jacob Tanner #18 | St. Stephen |
| Coaching Staff of the Year: | Ecole L'Odyssee Olympiens | |
| Bill Glendinning Award
for Academics and Sportsmanship & Football New Brunswick Bursary: |
Jacob Tanner | St. Stephen |
| Football New Brunswick Fair Play Award: | Ecole L'Odyssee Olympiens | |
All-Star Team |
|||
|
Offence |
Defence |
||
| Bradley McShane #62 OL | Kennebecasis Valley | Brad Daigle #92 DL | St. Stephen |
| Neil Titus #52 OL | Kennebecasis Valley | Jacob Tanner #18 | St. Stephen |
| Zach Davidson #45 OL | St. Stephen | Michel Gallant #56 DL | Mathieu-Martin |
| Andre Goguen #67 OL | L'Odyssee | Colin Landers #56 LB | Kennebecasis Valley |
| Alexandre Doyle #69 OL | L'Odyssee | Tyler Curnew #25 LB | Kennebecasis Valley |
| Luke Boudreau #45 OL | Hampton | Asa Mason #34 LB | St. Stephen |
| Kyle Wilson #58 OL | Rothesay | Gage Ross #32 LB | St. Stephen |
| Quentin Chown #2 RB | Kennebecasis Valley | Alex Simon #52 LB | St. Malachy's |
| Swade Ross #16 RB | St. Stephen | Brandon Comeau #58 LB | Rothesay |
| Nick Gillispie #17 RB | Simonds | Dustin Arsenault #12 LB | Hampton |
| Phil Long #?? RB | Mathieu-Martin | Jonathan Anderson #82 LB | Sussex |
| John Wakasaka #23 RB | L'Odyssee | Chad White #95 LB | Sussex |
| Dan Brown #17 RB | Hampton | Connor Duffley #9 LB | Harbour View |
| Joma Dix #2 RB | St. Malachy's | Jean Francois Richard #56 LB | Mathieu-Martin |
| Zach Chambers #22 Rec | Kennebecasis Valley | Brendan Steeves #1 DB | L'Odyssee |
| Aaron Barker #24 Rec | Simonds | Sean Boucher #14 DB | Mathieu-Martin |
| Devan Kelly #22 Rec | Rothesay | Cody Munford #21 DB | Kennebecasis Valley |
| Andrew Dornan #88 Rec | St. Malachy's | Cody Reid #20 DB | St. Malachy's |
| Nick Beale #26 Rec | Harbour View | Mathieu Diamond #3 DB | L'Odyssee |
| Ryan Foster #4 QB | Kennebecasis Valley | Alex Noel #9 DB | L'Odyssee |
| Devin Elsemore #12 QB | St. Stephen | Alec Phinney #28 DB | St. Malachy's |
| Daniel Hutchinson #13 QB | Harbour View | Josh Dupuis #20 DB | St. Stephen |
| Daniel Comfort #?? QB | Mathieu-Martin |
- |
- |
| Jacob Dunnet #7 K | Kennebecasis Valley |
- |
- |
| Alex Theriault #?? K | Mathieu-Martin |
- |
- |