| The Ed Skiffington Trophy |
| New Brunswick High School 12 Man (AAA Before 2004) Varsity Football Champions |
YEAR |
CHAMPION | RUNNER-UP |
| 2009 | Moncton High School Purple Knights 43 | Harrison Trimble High School Trojans 21 |
| 2008 | B. MacNaughton High School Highlanders 33 | Saint John High School Greyhounds 14 |
| 2007 | B. MacNaughton High School Highlanders 23 | Fredericton High School Black Kats 0 |
| 2006 | B. MacNaughton High School Highlanders 10 | Fredericton High School Black Kats 7 |
| 2005 | Fredericton High School Black Kats 26 | Oromocto High School Blues 9 |
| 2004 | B. MacNaughton High School Highlanders 13 | Fredericton High School Black Kats 9 |
| 2003 | Fredericton High School Black Kats 17 | Hampton High School Huskies 7 |
| 2002 | Moncton High School Purple Knights 39 | B. MacNaughton High School Highlanders 14 |
| 2001 | Harrison Trimble High School Trojans 20 | Ecole Mathieu-Martin Matadors 0 |
| 2000 | Harrison Trimble High School Trojans 56 | Oromocto High School Blues 7 |
| 1999 | Harrison Trimble High School Trojans 34 | Simonds High School Seabees 7 |
| 1998 | Fredericton High School Black Kats 35 | Harrison Trimble High School Trojans 14 |
| 1997 | Tantramar Regional High School Titans 49 | Oromocto High School Blues 21 |
| 1996 | Fredericton High School Black Kats 21 | Tantramar Regional High School Titans 7 |
| 1995 | Harrision Trimble High School Trojans 45 | Simonds High School Seabees 7 |
| 1994 | Harrison Trimble High School Trojans 15 | Fredericton High School Black Kats 7 |
| 1993 | Fredericton High School Black Kats 36 | Simonds High School Seabees 0 |
| 1992 | Fredericton High School Black Kats 27 | Ecole Mathieu-Martin Matadors 2 |
| 1991 | Fredericton High School Black Kats 28 | Simonds High School Seabees 21 (OT) |
| 1990 | Fredericton High School Black Kats 21 | Simonds High School Seabees 17 |
| 1989 | Fredericton High School Black Kats 43 | Tantramar Regional High School Titans 19 |
| 1988 | Fredericton High School Black Kats 30 | Ecole Mathieu-Martin Matadors 7 |
| 1987 | Tantramar Regional High School Titans 8 | Fredericton High School Black Kats 1 |
| 1986 | Fredericton High School Black Kats 15 | Tantramar Regional High School Titans 13 |
| 1985 | Ecole Mathieu-Martin Matadors | Moncton High School Purple Knights |
| 1984 | Harrison Trimble High School Trojans | Ecole Mathieu-Martin Matadors |
| 1983 | Harrison Trimble High School Trojans 22 | Moncton High School Purple Knights 20 |
| 1982 | Tantramar Regional High School Titans | Harrison Trimble High School Trojans |
| 1981 | Tantramar Regional High School Titans 28 | Saint John High School Greyhounds 15 |
| 1980 | Tantramar Regional High School Titans | Riverview High School Royals |
| 1979 | Moncton High School Purple Knights 27 | Saint John High School Greyhounds 1 |
| 1978 | Moncton High School Purple Knights 50 | Harrison Trimble High School Trojans 0 |
| 1977 | Moncton High School Purple Knights | Riverview High School Royals |
| 1976 | Harrison Trimble High School Trojans | Riverview High School Royals |
| 1975 | Harrison Trimble High School Trojans | Moncton High School Purple Knights |
| 1974 | Moncton High School Purple Knights | Harrison Trimble High School Trojans |
| 1973 | Harrison Trimble High School Trojans | Moncton High School Purple Knights |
| 1972 | Harrison Trimble High School Trojans | Moncton High School Purple Knights |
| 1971 | Moncton High School Purple Knights 25 | Harrison Trimble High School Trojans 8 |
| 1970 | Harrison Trimble High School Trojans 35 | Riverview High School Royals 9 |
| 1969 | Harrison Trimble High School Trojans | Moncton High School Purple Knights |
| 1968 | Harrison Trimble High School Trojans | Moncton High School Purple Knights |
| 1967 | Moncton High School Purple Knights | |
| 1966 | Moncton High School Purple Knights | |
| 1965 | Moncton High School Purple Knights 72 | Vanier High School Matadors 2 |
| 1964 | Moncton High School Purple Knights 31 | Harrison Trimble High School Trojans 12 |
| 1963 | Moncton High School Purple Knights | |
| 1962 | Moncton High School Purple Knights | |
| 1961 | Moncton High School Purple Knights |
# of Championships
Won (up to and including 2009)
|
School |
# |
| Harrison Trimble | 14 |
| Moncton | 14 |
| Fredericton | 11 |
| Tantramar | 5 |
| MacNaughton | 4 |
| Mathieu-Martin | 1 |