| The Loney Bowl Game for |
| The Jewett Trophy |
| Atlantic University Sport |
| Football Champions |
| Game | Year | Winner | Runner-Up |
| 66th | 2025 | Saint Mary's Huskies 46 | St. Francis Xavier X-Men 11 |
| 65th | 2024 | Bishop's Gaiters 25 | Saint Mary's Huskies 22 (3OT) |
| 64th | 2023 | St. Francis Xavier X-Men 34 | Bishop's Gaiters 23 |
| 63rd | 2022 | St. Francis Xavier X-Men 21 | Mount Allison Mounties 14 |
| 62nd | 2021 | St. Francis Xavier X-Men 25 | Bishop's Gaiters 17 |
| - | 2020 |
Season cancelled by Covid-19 Pandemic |
|
| 61st | 2019 | Acadia Axemen 31 | Bishop's Gaiters 1 |
| 60th | 2018 | St. Francis Xavier X-Men 33 | Saint Mary's Huskies 9 |
| 59th | 2017 | Acadia Axemen 45 | Saint Mary's Huskies 38 (2OT) |
| 58th | 2016 | St. Francis Xavier X-Men 29 | Mount Allison Mounties 8 |
| 57th | 2015 | St. Francis Xavier X-Men 14 | Mount Allison Mounties 12 |
| 56th | 2014 | Mount Allison Mounties 29 | St. Francis Xavier X-Men 7 |
| 55th | 2013 | Mount Allison Mounties 20 | Saint Mary's Huskies 17 |
| 54th | 2012 | Acadia Axemen 17 | Saint Mary's Huskies 9 |
| 53rd | 2011 | Acadia Axemen 39 | Saint Mary's Huskies 20 |
| 52nd | 2010 | Saint Mary's Huskies 37 | Acadia Axemen 8 |
| 51st | 2009 | Saint Mary's Huskies 31 | St. Francis Xavier X-Men 22 |
| 50th | 2008 | Saint Mary's Huskies 29 | St. Francis Xavier X-Men 27 |
| 49th | 2007 | Saint Mary's Huskies 25 | St. Francis Xavier X-Men 24 |
| 48th | 2006 | Acadia Axemen 32 | Saint Mary's Huskies 24 |
| 47th | 2005 | Acadia Axemen 69 | St. Francis Xavier X-Men 6 |
| 46th | 2004 | Saint Mary's Huskies 24 | Acadia Axemen 7 |
| 45th | 2003 | Saint Mary's Huskies 36 | St. Francis Xavier X-Men 12 |
| 44th | 2002 | Saint Mary's Huskies 63 | St. Francis Xavier X-Men 14 |
| 43rd | 2001 | Saint Mary's Huskies 38 | Acadia Axemen 7 |
| 42nd | 2000 | Saint Mary's Huskies 38 | Acadia Axemen 18 |
| 41st | 1999 | Saint Mary's Huskies 25 | Acadia Axemen 24 |
| 40th | 1998 | Acadia Axemen 35 | Mount Allison Mounties 28 |
| 39th | 1997 | Mount Allison Mounties 20 | St. Francis Xavier X-Men 17 |
| 38th | 1996 | St. Francis Xavier X-Men 30 | Mount Allison Mounties 22 |
| 37th | 1995 | Acadia Axemen 13 | St. Francis Xavier X-Men 8 |
| 36th | 1994 | Saint Mary's Huskies 60 | Acadia Axemen 14 |
| 35th | 1993 | Saint Mary's Huskies 48 | Acadia Axemen 28 (OT) |
| 34th | 1992 | Saint Mary's Huskies 32 | Mount Allison Mounties 10 |
| 33rd | 1991 | Mount Allison Mounties 25 | Saint Mary's Huskies 24 |
| 32nd | 1990 | Saint Mary's Huskies 43 | Mount Allison Mounties 8 |
| 31st | 1989 | Saint Mary's Huskies 46 | Acadia Axemen 3 |
| 30th | 1988 | Saint Mary's Huskies 37 | Acadia Axemen 35 |
| 29th | 1987 | Saint Mary's Huskies 30 | Acadia Axemen 23 |
| 28th | 1986 | Acadia Axemen 29 | St. Francis Xavier X-Men 13 |
| 27th | 1985 | Mount Allison Mounties 16 | Acadia Axemen 14 |
| 26th | 1984 | Mount Allison Mounties 32 | Acadia Axemen 11 |
| 25th | 1983 | St. Francis Xavier X-Men 23 | Acadia Axemen 3 |
| 24th | 1982 | St. Francis Xavier X-Men 26 | Mount Allison Mounties 16 |
| 23rd | 1981 | Acadia Axemen 34 | Mount Allison Mounties 11 |
| 22nd | 1980 | Acadia Axemen 27 | Saint Mary's Huskies 10 |
| 21st | 1979 | Acadia Axemen 18 | St. Francis Xavier X-Men 0 |
| 20th | 1978 | St. Francis Xavier X-Men 12 | Acadia Axemen 9 |
| 19th | 1977 | Acadia Axemen 32 | St. Francis Xavier X-Men 1 |
| 18th | 1976 | Acadia Axemen 19 | Saint Mary's Huskies 14 |
| 17th | 1975 | Acadia Axemen 10 | Saint Mary's Huskies 3 |
| 16th | 1974 | Saint Mary's Huskies 22 | Acadia Axemen 7 |
| 15th | 1973 | Saint Mary's Huskies 28 | Prince Edward Island Panthers 7 |
| 14th | 1972 | Saint Mary's Huskies |
|
| 13th | 1971 | Saint Mary's Huskies | |
| 12th | 1970 | New Brunswick Red Bombers | |
| 11th | 1969 | New Brunswick Red Bombers | |
| 10th | 1968 | Saint Mary's Huskies | |
| 9th | 1967 | St. Francis Xavier X-Men | |
| 8th | 1966 | St. Francis Xavier X-Men | |
| 7th | 1965 | Saint Mary's Huskies | |
| 6th | 1964 | Saint Mary's Huskies | |
| 5th | 1963 | St. Francis Xavier X-Men | |
| 4th | 1962 | St. Francis Xavier X-Men | |
| 3rd | 1961 | St. Francis Xavier X-Men | |
| 2nd | 1960 | St. Francis Xavier X-Men | |
| 1st | 1959 | St. Francis Xavier X-Men | |
|
In 2006 the AUS Football Championship game became known as the "Loney Bowl" in honour of Don Loney |
Participation Summary (up to and including 2025) |
||||
| Team | Games | Wins | Losses | Win % |
| St. Mary's Huskies | 36 | 25 | 11 | .694 |
| St. Francis Xavier X-Men | 30 | 17 | 13 | .567 |
| Acadia Axemen | 30 | 15 | 15 | .500 |
| Mount Allison Mounties | 15 | 6 | 9 | .400 |
| Bishop's Gaiters | 4 | 1 | 3 | .250 |
| New Brunswick Red Bombers | 2 | 2 | 0 | 1.000 |
| Prince Edward Island Panthers | 1 | 0 | 1 | .000 |
| Dalhousie Tigers | 0 | 0 | 0 | .000 |
| Cape Breton Capers | 0 | 0 | 0 | .000 |
| St. Thomas Tommies | 0 | 0 | 0 | .000 |
|
Wins exceed losses because there was no championship game prior to 1973. |