
2000 Leo Hayes Varsity Lions
First Ever Varsity Football Team at Leo Hayes High School
|
Leo Hayes High School Varsity
Lions Football |
# |
Name | Position | # |
Name | Position | |
| 2 | Jermy Dunn | DB | 52 | Brian Giovanetti | LB | |
| 7 | Tyler Hooper | QB | 54 | Luke Reid | DL | |
| 8 | Pat Spencer | DB | 57 | Brent Thomas | OL | |
| 9 | Andrew Thomas | DB | 58 | Mitch Campbell | OL | |
| 10 | Nigel Eatmon | DB | 61 | Sean Ricker | OL | |
| 11 | Joel Howe | DB | 62 | Chris Munn | OL | |
| 15 | Josh Sacobie | QB | 65 | John Guptill | OL | |
| 18 | Sana Bastan | DB | 66 | Evan Sacobie | DL | |
| 21 | Bruce Hamilton | LB | 68 | Nigel Farris | OL | |
| 22 | Scott Root | DB | 71 | Andrew Currie | DL | |
| 24 | Alex Paul | Rec | 73 | Matt MacFarlane | LB | |
| 27 | Roger Cloutier | DB | 77 | Josh Gervais | DL | |
| 30 | Jory Kennedy | LB | 79 | Cain Sparks | LB | |
| 31 | Derek Corning | RB | 80 | Alvis Paul | Rec | |
| 32 | Kris Wagnies | DB | 81 | Chris Morrison | Rec | |
| 33 | Charles Paul | LB | 84 | Jay Thomas | TE | |
| 34 | Justin McCarty | RB | 88 | Jeff Irving | Rec | |
| 36 | Nathan Paul | RB | 92 | Bobby Michaud | DL | |
| 50 | Andrew Philips | OL | 95 | Brad Lynch | DL | |
| 51 | Jason Paquin | OL |
| Head Coach: Allison Brooks |
|
Assistants: Andrew Fisher, Jeremy Curnew, David Edwards, Alex Rose, Neil Murchison |
|
- |
| New Brunswick Interscholastic Athletic Association |
| High School Boys Football |
| 2000 Final Standings |
Western Conference
| GP | W | L | T | F | A |
Pts. |
|
| Fredericton High School Black Kats | 7 | 6 | 0 | 1 | 253 | 46 | 13 |
| Oromocto High School Blues | 7 | 5 | 1 | 1 | 221 | 26 | 11 |
| Leo Hayes High School Lions | 7 | 5 | 2 | 0 | 220 | 118 | 10 |
| Simonds High School Seabees | 7 | 5 | 2 | 0 | 252 | 57 | 10 |
| Saint John High School Greyhounds | 7 | 3 | 4 | 0 | 117 | 184 | 6 |
| Harbour View High School Vikings | 7 | 2 | 5 | 0 | 57 | 227 | 4 |
| St. Stephen High School Spartans | 7 | 1 | 6 | 0 | 55 | 269 | 2 |
| St. Malachy's Memorial High School Saints | 7 | 0 | 7 | 0 | 39 | 287 | 0 |
Eastern Conference
| GP | W | L | T | F | A | Pts. | |
| Harrison Trimble High School Trojans | 7 | 7 | 0 | 0 | 326 | 62 | 14 |
| Tantramar Regional High School Titans | 7 | 6 | 1 | 0 | 304 | 59 | 12 |
| Moncton High School Purple Knights | 7 | 5 | 2 | 0 | 240 | 94 | 10 |
| Riverview High School Royals | 7 | 4 | 3 | 0 | 136 | 159 | 8 |
| Polyvalente Mathieu-Martin Matadors | 7 | 3 | 4 | 0 | 153 | 170 | 6 |
| Hampton High School Huskies | 7 | 2 | 5 | 0 | 111 | 196 | 4 |
| J.M.A. Armstrong High School Cougars | 7 | 1 | 6 | 0 | 33 | 302 | 0 |
| Kennebecasis Valley High School Crusaders | 7 | 0 | 7 | 0 | 19 | 280 | 0 |
|
Playoffs |
|||||
|
Conference Semi-Finals |
|||||
|
Date |
Visitor |
Home |
Field |
Time |
Score |
| Fri. Nov. 3 | Riverview | Harrison Trimble | Rocky Stone | 7:00 PM | 7-35 |
| Sat. Nov. 4 | Simonds | Fredericton | Fredericton | 1:00 PM | 21-36 |
| Sat. Nov. 4 | Leo Hayes | Oromocto | Oromocto | 1:00 PM | 0-13 |
| Sat. Nov. 4 | Moncton | Tantramar | Tantramar | 1:00 PM | 14-7 |
|
Conference Finals |
|||||
| Fri. Nov. 10 | Moncton | Harrison Trimble | Rocky Stone | 7:00 PM | 28-39 |
| Sat. Nov. 11 | Oromocto | Fredericton | Fredericton | 1:00 PM | 21-17 |
|
Provincial Championship |
|||||
|
The Ed Skiffington Trophy Game |
|||||
| Sat. Nov. 18 | Harrison Trimble | Oromocto | Oromocto | 1:00 PM |
56-7 |