|
Leo Hayes High School Varsity Lions Football |
# |
Name | # |
Name | |
| 7 | Tommy Broad | 62 | Brendan Brooks | |
| 12 | Robby Finnamore | 67 | Evan Underhill | |
| 13 | Jordan Stephens | 68 | Brandon Ward | |
| 14 | MacKenzie Washburn | 69 | Salin Gashi | |
| 18 | Mitchell Edmondson | 71 | Jake Thomas | |
| 19 | Justin Brawn | 73 | Dustin McArthur | |
| 23 | Frank Barrett | 74 | Eric Garland | |
| 27 | Brendan Cornford | 75 | Brandon McCrea | |
| 30 | Mitchell McQuade | 77 | Mike Bowser | |
| 33 | Travis Gorman | 80 | Mitchel Cormier | |
| 34 | Matt Michaud | 81 | Matt Richardson | |
| 39 | Jasmin Kukavica | 84 | Brandon Labadie | |
| 44 | Allan Hughes | 86 | Brandon Vrolyk | |
| 45 | Matt Williams | 87 | Scott McIsaac | |
| 46 | John Benson | 88 | Alex Roy | |
| 48 | Nick Boudreau | 89 | Josh Thomas | |
| 49 | Harry Seeley | 92 | Josh Kilburn | |
| 50 | Denim Hennebury | 99 | Mike Cando | |
| 51 | Andrew Maxwell | - | Corey Craig | |
| 52 | Scott Whalen | - | Mitchell Nini | |
| 54 | Nick Broz | - | Scott Agnew | |
| 55 | Clayton Gill | - |
- |
| Head Coach: Lee Hoyt |
|
Assistants: Mike Casey, Josh Thomas, Jay
Thomas, Billy Thomas, Greg Holmes, Rich Pirie |
|
Manager: Andrea Thomas |
|
Leo Hayes High School Varsity Lions Football |
|
2006 Schedule |
||||
|
Date |
Opponent |
Field |
Time |
Score |
|
Regular Season |
||||
| F Sep. 8 | vs Hampton High School Huskies | The Lions Den | 4:00 PM | L 0-24 |
| F Sep. 15 | at Saint John High School Greyhounds |
Shamrock |
7:00 PM | L 0-42 |
| Sa Sep. 23 | vs Fredericton High School Black Kats |
The Lions Den |
1:00 PM | L 0-42 |
| Sa Sep. 30 | at Kennebecasis Valley Crusaders | Kennebecasis | 1:00 PM | L 6-20 |
| Sa Oct. 7 | North-South
Bowl VI at Fredericton High School Black Kats |
Fredericton |
1:00 PM | L 0-44 |
| F Oct. 13 | vs Oromocto High School Blues | The Lions Den | 3:00 PM | L 21-34 |
| Sa Oct. 21 | at Hampton High School Huskies | Hampton | 1:00 PM | L 14-18 |