| The Bob Pierce
Memorial Trophy Football New Brunswick- PeeWee Division (Ages 13 & Under) Provincial Champions |
| YEAR | WINNER | RUNNER-UP (Ross Britton Trophy) |
| 2011 | Fredericton Crusaders (C.A.M.F.A.) 15 | Hampton Huskies (F.M.F.A.) 6 |
| 2010 | Oromocto Panthers (C.A.M.F.A.) 22 | Lancaster Abbies (F.M.F.A.) 0 |
| 2009 | Bliss Carman Eagles (C.A.M.F.A.) 14 | Sackville Titans (M.F.A.) 12 |
| 2008 | George Street Crusaders (C.A.M.F.A.) 32 | Lancaster-River Valley Abbies (F.M.F.A.) 0 |
| 2007 | Hampton Huskies (F.M.F.A.) 18 | Albert Street Eagles (C.A.M.F.A.) 12 |
| 2006 | Calais-St. Stephen Silverados (F.M.F.A.) 33 | Salisbury Silver Foxes (M.F.A.) 0 |
| 2005 | Riverview Lions (M.F.A.) 8 | Albert Street Eagles (C.A.M.F.A.) 2 |
| 2004 | Riverview Lions (M.F.A.) 30 | Calais-St. Stephen Silverados (F.M.F.A.) 8 |
| 2003 | Sackville Titans (M.F.A.) 32 | Simonds Sharks (F.M.F.A.) 0 |
| 2002 | Albert Street Eagles (C.A.M.F.A.) 56 | Sackville Titans (M.F.A.) 6 |
| 2001 | Sackville Titans (M.F.A.) 39 | Kennebecasis Valley Raiders (F.M.F.A) 0 |
| 2000 | Sackville Titans (M.F.A.) 34 | Fredericton Southside Red Bombers (C.A.M.F.A.) 6 |
| 1999 | Sackville Titans (M.F.A.) 40 | Kennebecasis Valley Raiders (F.M.F.A) 20 |
| 1998 | Riverview Lions (M.F.A.) 18 | Oromocto Leopards (C.A.M.F.A.) 6 |
| 1997 | Moncton Stampeders (M.F.A.) 18 | Riverview Lions (M.F.A.) 12 (OT) |
| 1996 | Moncton Lancers (M.F.A.) 48 | Kennebecasis Valley Raiders (F.M.F.A.) 6 |
| 1995 | Moncton Stampeders (M.F.A.) | Kennebecasis Valley Raiders (F.M.F.A.) |
| 1994 | Moncton Lancers (M.F.A.) | Simonds Sharks (F.M.F.A.) |
| 1993 | Riverview Lions (M.F.A.) | Kennebecasis Valley Raiders (F.M.F.A.) |
| 1992 | Simonds Sharks (F.M.F.A) | Moncton Stampeders (M.F.A.) |
| 1991 | Southeast Blue Bombers (M.F.A.) | Kennebecasis Valley Raiders (F.M.F.A.) |
| 1990 | Southeast Blue Bombers (M.F.A.) | Simonds Sharks (F.M.F.A.) |
| 1989 | Salisbury Silver Foxes (M.F.A.) | Saint John Central Saints (F.M.F.A.) |
| 1988 | Saint John Central Saints (F.M.F.A.) | Sackville Jets (M.F.A.) |
| 1987 | Simonds Sharks (F.M.F.A.) | Moncton Lancers (M.F.A.) |
| 1986 | Simonds Sharks (F.M.F.A.) | Riverview Rams |
| 1985 | Sackville Jets (M.F.A.) | Riverview Rams |
| 1984 | Moncton Lancers (M.F.A.) | Salisbury Cougars |
| 1983 | Riverview Lions (M.F.A.) | Simonds Sharks (F.M.F.A) |
| 1982 | Riverview Lions (M.F.A.) | Simonds Sharks (F.M.F.A) |
| 1981 | Simonds Sharks (F.M.F.A) | Moncton Lancers (M.F.A.) |
| 1980 | Riverview Lions (M.F.A.) | |
| 1979 | Riverview Lions (M.F.A.) | |
| 1978 | Sackville Jets (M.F.A.) | |
| 1977 | Riverview Lions (M.F.A.) | |
| 1976 | Simonds Sharks (F.M.F.A) | |
| 1975 | Simonds Sharks (F.M.F.A) | |
| 1974 | Moncton Blue Bombers (M.F.A.) | |
| 1973 | Moncton Stampeders (M.F.A.) | |
| 1972 | Moncton Lions (M.F.A.) | |
| 1971 | Moncton Lancers (M.F.A.) 44 | Kennebecasis Park Lions (F.M.F.A.) 18 |
| 1970 | Moncton Blue Bombers (M.F.A.) 27 | Kennebecasis Park Lions (F.M.F.A.) 2 |
| 1969 | Lancaster Ti-Cats (F.M.F.A.) | |
| 1968 | Moncton Lancers (M.F.A.) |
| M.F.A.- Moncton Football Association | |
| F.M.F.A.- Fundy Minor Football Association (Saint John) | |
| C.A.M.F.A.- Capital Area Minor Football Association (Fredericton) | |
|
Note: There was a PeeWee team in Newcastle in 1970. They lost 50-0 to Moncton in the N.B. Semi-Finals. |
|
|
Ross Britton Trophy |
|
# of Championships Won
|
Up to and including 2011 |
# |
| Moncton Football Association | 29 |
| Fundy Minor Football Association | 10 |
| Capital Area Minor Football Association | 5 |