| Canadian Major Football League |
| Canadian Men's Football Championship |
| Sid Forster Memorial Trophy |
|
YEAR |
CHAMPION |
RUNNER-UP |
| 2009 | Sault Ste. Marie Steelers (NFC) 65 | Edmonton Stallions (AFL) 6 |
| 2008 | Calgary Wolfpack (AFL) 35 | Tri-City Outlaws (NFC) 7 |
| 2007 | Sault Ste. Marie Steelers (NFC) 59 | Edmonton Stallions (AFL) 10 |
| 2006 | Oshawa Hawkeyes (NFC) 43 | Calgary Wolfpack (AFL) 29 |
| 2005 | Calgary Wolfpack (AFL) 20 | Tri-City Outlaws (NFC) 14 |
| 2004 | Milton Marauders (NFC) 40 | Calgary Wolfpack (AFL) 27 |
| 2003 | Calgary Wolfpack (AFL) 39 | Oakville Longhorns (NFC) 28 |
| 2002 | Oakville Longhorns (NFC) 54 | Calgary Wolfpack (AFL) 46 |
| 2001* | Winnipeg Mustangs (MFL) 25 | Calgary Thunder (AFL) 0 |
| 2001* | Oakville Longhorns (NFC) 41 | Calgary Wolfpack (AFL) 0 |
| 2000 | Oakville Longhorns (NFC) 42 | Winnipeg Mustangs (MFL) 14 |
| 1999 | Calgary Wolfpack (AFL) 36 | Thunder Bay Storm (MFL) 28 |
| 1998 | Winnipeg Mustangs (MFL) 43 | Thunder Bay Storm (MFL) 0 |
|
* In 2001 the MFL champion Winnipeg Mustangs played the AFL champion Calgary Thunder . The 3rd Place AFL team, the Calgary Wolfpack, traveled to Ontario to play the NFC champion and defending Canadian champion Oakville Longhorns. |
| NFC- Northern Football Conference (Ontario) |
| AFL- Alberta Football League |
| MFL- Manitoba Football League |
| Home team in bold |