2001 Football New Brunswick |
| 17 & Under Elite Team |
| Team Colours: Forest Green and White |
# |
Name | Age | Position | Weight | High School |
| 2 | Bill McIntyre | DB | Fredericton | ||
| 12 | Martin Leger | QB/DB | Mathieu-Martin | ||
| 16 | Max Fisher | DB/TB | Tantramar | ||
| 23 | J.P. Bertrand | TB/DE | Mathieu-Martin | ||
| 26 | Leo Bertrand | FB/LB | Mathieu-Martin | ||
| 29 | Paul Blakney | FB | JMA Armstrong | ||
| 32 | Chris Wagnies | DB | Leo Hayes | ||
| 36 | D.J. Carmichael | DB | Moncton | ||
| 41 | Dave Cave | DL | Kennebecasis | ||
| 45 | Marcel Dupuis | LB | Mathieu-Martin | ||
| 47 | Remi Bourgeois | OL | Mathieu-Martin | ||
| 48 | Leith Westlake | LB | Harrison Trimble | ||
| 49 | Tim Law | OL/DL | Oromocto | ||
| 50 | Chris Munn | OL | Leo Hayes | ||
| 51 | Matt Cormier | OL | Harrison Trimble | ||
| 52 | Scott Neilson | OL | Moncton | ||
| 53 | Justin Bailey | DL | Riverview | ||
| 56 | Junior Dupuis | LB | Mathieu-Martin | ||
| 59 | Bobby Michaud | LB | Leo Hayes | ||
| 61 | Nathan Oulton |
OL/DL |
Tantramar | ||
| 63 | Jason Ritzhaupt | DL | Moncton | ||
| 64 | Chris Hopkins | OL/DL | Kennebecasis | ||
| 66 | Dan Taylor | OL/DL | Moncton | ||
| 74 | Marcel Leger | SB/DB | Mathieu-Martin | ||
| 85 | Shane Gallagher | SB/DB | Harrison Trimble | ||
| 86 | Jonathan Dodge | REC./DB | Kennebecasis | ||
| 87 | Mike Mitton | REC./DB | Harrison Trimble |
| Head Coach: Ian Rosier |
| Assistants: Ryan Eadie, Corey Allison, Craig
Fougere, Serge Bourque, Terry Kennedy, Peter Hill, Karl Gendron, Chris Couturier |
| Team Managers: Dan Fougere, Terry McIntyre |