|
NEW BRUNSWICK HIGH SCHOOL FOOTBALL LEAGUE AWARDS |
2014
12 Man
Eastern Conference
|
Individual Awards |
||
| Player of the Year: | Josh Hicks #84 R | Moncton |
| Offensive Player of the Year: | Liam MacDougall #12 R | Tantramar |
| Defensive Player of the Year: | Mitch Deware #44 LB | MacNaughton |
| Offensive Lineman of the Year: | Ross McCormack #55 | Tantramar |
| Defensive Lineman of the Year: | MacKenzie Wolthers #42 | Riverview |
| Coaching Staff of the Year: | Moncton High School Purple Knights | |
All-Star Team |
|||
|
Offence |
Defence |
||
| Jake Prosser #55 OL | Riverview | MacKenzie Wolthers #42 DL | Riverview |
| Carl St. Onge #57 OL | Mathieu-Martin | Sebastien Melanson #59 DL | Mathieu-Martin |
| Jessy Stuart #50 OL | Moncton | Dylan Cormier #36 LB | Tantramar |
| Ross McCormack #55 OL | Tantramar | Cameron Gill #14 LB | Riverview |
| Brant Guimond #1 RB | Riverview | Dylan Roach #75 LB | Harrison Trimble |
| Brett MacPhee #38 RB | Moncton | Mitch Deware #44 LB | MacNaughton |
| Liam MacDougall #12 R | Tantramar | Bailey Feltnate #46 LB | Moncton |
| Matt Friars #18 R | Harrison Trimble | Alex Boyd #8 DB | MacNaughton |
| Brian Budd #18 R | Riverview | Dylan Banks #21 DB | Tantramar |
| Joshua Hicks #84 R | Moncton | Derick Vautour #10 DB | Mathieu-Martin |
| Nevin Becker #2 QB | Tantramar | Kyle Baxter #19 DB | MacNaughton |
| Brandon Bird #9 Returner | MacNaughton | Rory Kelly #23 DB | Moncton |
| Jeremie Richard #41 Kicker | Mathieu-Martin | Justin Wryrha #2 DB | Moncton |
SouthWestern Conference
|
Individual Awards |
||
| Player of the Year: | McGregor Knox #8 RB | Saint John |
| Offensive Player of the Year: | Gordon Brown #5 QB | Saint John |
| Defensive Player of the Year: | Dax McPherson #46 LB | Fredericton |
| Offensive Lineman of the Year: | Ben McCaffrey #63 | Oromocto |
| Defensive Lineman of the Year: | Connor Sears #99 | Kennebecasis |
| Coaching Staff of the Year: | Saint John High School Greyhounds | |
| Bill Glendinning Award
for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Brock Kennedy | Leo Hayes |
All-Star Team |
|||
|
Offence |
Defence |
||
| Ben McCaffrey #63 OL | Oromocto | Adam Cogswell #43 DL | Leo Hayes |
| Tyler Duthie #62 OL | Leo Hayes | Connor Sears #99 DL | Kennebecasis |
| Bailey Beshera #66 OL | Saint John | Jerrad Fawcett #7 DL | Saint John |
| Peter Fraser #52 OL | Fredericton | Jarred Price #90 DL | Saint John |
| Brandon Jones #62 OL | Kennebecasis | Dax McPherson #46 LB | Fredericton |
| McGregor Knox #8 RB | Saint John | Louis McCluskey #55 LB | Saint John |
| Cameron Caissie #32 RB | Fredericton | Wes Kitchen #35 LB | Leo Hayes |
| Matt Rogers #5 RB | Simonds | Cody Lunch #24 LB | Simonds |
| Kerr Comeau #31 RB | Oromocto | Andrew Arnold #70 LB | Oromocto |
| Ian Carty #87 R | Fredericton | Tristen Waugh #4 LB | Oromocto |
| Matt Brown #86 R | Saint John | Charlie Gallagher #15 DB | Fredericton |
| Chris Spurrell #80 R | Kennebecasis | Riley Spear #2 DB | Oromocto |
| Jake Urquhart #15 | Oromocto | Kirklin Burchill # 22 DB | Simonds |
| Pat Mollins #12 QB | Fredericton | Kane Price #9 DB | Saint John |
| Gordon Brown #5 QB | Saint John | Jeff Gorman #32 DB | Kennebecasis |
| Patrick Thompson #28 K | Oromocto | Alex Smith #82 Returner | Saint John |
10 Man
|
Individual Awards |
||
| Player of the Year: | David Patry #9 QB | Odyssee |
| Offensive Player of the Year: | Joel Shaw #2 R | Odyssee |
| Nick Davidson #97 RB | St. Malachy's | |
| Defensive Player of the Year: | Angus VanWagoner #21 LB | St. Stephen |
| Offensive Lineman of the Year: | Conrad Comeau #58 | Odyssee |
| Defensive Lineman of the Year: | Griffin Seeley #90 | St. Malachy's |
| Coaching Staff of the Year: | Ecole L'Odyssee Olympiens | |
| Bill Glendinning Award
for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Adam Tanner | St. Stephen |
| Bill Glendinning Award
for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Jean-Christophe Comeau | Odyssee |
| Football New Brunswick Fair Play Award: | St. Stephen High School Spartans | |
All-Star Team |
|||
|
Offence |
Defence |
||
| Eric Von Richter #53 OL | Hampton | Joey Lavallee #63 DL | Odyssee |
| Brad Whittaker #56 OL | Hampton | Griffin Seeley #90 DL | St. Malachy's |
| Conrad Comeau #58 OL | Odyssee | Brandon Mofford #77 DL | St. Stephen |
| Zach Vautour # 55 OL | St. Malachy's | Bailey Dominie #80 DL | St. Stephen |
| Cameron Carhart #64 OL | Sussex | Zander Dignard #77 DL | Harbour View |
| Ryan Ellis #13 RB | Harbour View | Gregory Murray #99 DL | Hampton |
| Nick Davidson #97 RB | St. Malachy's | Angus VanWagoner #21 LB | St. Stephen |
| Chad Turcotte #34 RB | Odyssee | Kengue Gildas #52 LB | Odyssee |
| Thomas MacMichael #2 RB | St. Stephen | Eric Comeau #55 LB | Odyssee |
| Drew Parker #82 R | St. Stephen | Ethan Dorie #50 LB | Sussex |
| Joel Shaw #2 R | Odyssee | Zach Lane #36 LB | Harbour View |
| Keegan Watters #82 R | Sussex | Marc Walker #22 LB | Sussex |
| David Patry #9 QB | Odyssee | Jake Miller #23 DB | Hampton |
| Cameron Dick #13 QB | Harbour View | Tyler Calnan #4 DB | St. Malachy's |
| Adam Simon #2 QB | St. Malachy's | Adam Tanner #32 DB | St. Stephen |