|
NEW BRUNSWICK HIGH SCHOOL FOOTBALL LEAGUE AWARDS |
2016
12 Man
|
Individual Awards-Eastern Conference |
||
| Player of the Year: | Aidan O'Neal #3 RB | Tantramar |
| Offensive Player of the Year: | Glodin Mulali #84 Rec. | Harrison Trimble |
| Defensive Player of the Year: | Aaron Rose #48 LB | Tantramar |
| Offensive Lineman of the Year: | Charles Lavalee #69 | Odyssee |
| Defensive Lineman of the Year: | Zach Cormier #50 | Tantramar |
| Zach Robichaud Memorial Bursary $500 | Charles Lavalee #69 | Odyssee |
|
Individual Awards-SouthWestern Conference |
||
| Player of the Year: | Hunter Sturgeon #14 QB | Leo Hayes |
| Offensive Player of the Year: | Scott Perry #82 Rec | Leo Hayes |
| Defensive Player of the Year: | Alec Ferris #45 LB | Leo Hayes |
| Offensive Lineman of the Year: | Logan Murphy #61 | Saint John |
| Defensive Lineman of the Year: | Brendan Seymour #75 | Leo Hayes |
| Bill Glendinning Award
for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Michael Powell | Fredericton |
All-Star Team |
|||
|
Offence |
Defence |
||
| Charles Lavalee #69 OL | Odyssee | Davis Stenhouse #33 DL | Odyssee |
| Taylor Burns #68 OL | Riverview | Zach Gauthier #44 DL | Mathieu-Martin |
| Justin Shannon #58 OL | Harrison Trimble | Dylan Houlihan #66 DL | Harrison Trimble |
| Jarek MacWilliams #52 OL | Moncton | Zach Cormier #50 DL | Tantramar |
| Dylan Estabrooks #64 OL | Tantramar | Ronnie Thiessen #48 DL | Saint John |
| Isaac Humber #63 OL | Tantramar | Derian Ferris #59 DL | Leo Hayes |
| Josh Power #64 OL | Riverview | Brendan Seymour #75 DL | Leo Hayes |
| Ron Peters # 73 OL | Fredericton | Jeremy Camus #68 DL | Leo Hayes |
| Logan Murphy #61 OL | Saint John | Jack Estabrooks #10 LB | Tantramar |
| Noah Trebble #62 OL | Leo Hayes | Aidan Steeves #55 LB | Riverview |
| Ben McCaffrey #63 OL | Leo Hayes | Eric Comeau #55 LB | Odyssee |
| Dylan Waugh #21 RB | Riverview | Logan Vande Meerakker #33 LB | Mathieu-Martin |
| Cole Estabrooks #2 RB | Moncton | Kameron Bell #44 LB | MacNaughton |
| Aidan O'Neal #3 RB | Tantramar | Brody Fall #44 LB | Harrison Trimble |
| Paddy Currie #34 RB | Saint John | Aaron Rose #48 LB | Tantramar |
| Aram Currie #20 Rec | Riverview | Caleb Reynolds #45 LB | Moncton |
| Cameron Morley #33 Rec | Moncton | Joe Richardson #51 LB | Leo Hayes |
| Glodin Mulali #84 Rec | Harrison Trimble | Alec Ferris #45 LB | Leo Hayes |
| Sterling Simpson #88 Rec | Fredericton | Aedan Gorman #39 LB | Fredericton |
| Josh Hebert-Chesley #80 Rec | Saint John | Steve Richard #43 DB | Odyssee |
| Scott Perry #82 Rec | Leo Hayes | Dru Guimond #2 DB | Riverview |
| David Patry #9 QB | Odyssee | Jack Buck #4 DB | Riverview |
| Dylan Tabone #3 QB | Harrison Trimble | Tyler Thorne #6 DB | MacNaughton |
| Hunter Sturgeon #14 QB | Leo Hayes | Sam Alward #24 DB | Tantramar |
| Evan Arnold #15 QB | Saint John | Riley Ring-Dineen #3 | Saint John |
| Louis Auger #89 K | Odysee | Tyler Hanson #25 DB | Leo Hayes |
| Alex Brown #33 K/P | Leo Hayes | Quentin MacMillan #13 Ret | MacNaughton |
10 Man
|
Individual Awards-Northern Conference |
||
| Player of the Year: | Garrett Dykeman #1 RB | Oromocto |
| Offensive Player of the Year: | Jay Darrah #18 QB | Hampton |
| Defensive Player of the Year: | Achaia Hook #25 LB | Hampton |
| Offensive Lineman of the Year: | Camron Butler #67 | Oromocto |
| Defensive Lineman of the Year: | Brad Blizzard #81 | Hampton |
| Bill Glendinning Award
for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Spencer Hodgin | Hampton |
|
Individual Awards-Southern Conference |
||
| Player of the Year: | Ben Delaney #81 Rec. | St. Malachy's |
| Offensive Player of the Year: | Cameron Barry #1 RB | St. Malachy's |
| Defensive Player of the Year: | Bryston Gibson #30 LB | St. Malachy's |
| Offensive Lineman of the Year: | Josh McFarlane #29 | St. Stephen |
| Defensive Lineman of the Year: | Garett Dewar #34 | St. Stephen |
| Bill Glendinning Award
for Academics and Sportsmanship & $300 Football New Brunswick Bursary: |
Timothy Crawford | Kennebacasis |
| Football New Brunswick Fair Play Award: | Simonds High School Seabees | |
All-Star Team |
|||
|
Offence |
Defence |
||
| Zac Pinnington #63 OL | St. Malachy's | Josh LeBlanc #99 DL | Kennebacasis |
| Bailey Owen #69 OL | St. Malachy's | Tyler Dysart #75 DL | Sussex |
| Dawson Messer #50 OL | St. Stephen | Brad Blizzard #81 DL | Hampton |
| Cameron Butler #67 OL | Oromocto | Jonathan Henderson #66 DL | Miramichi Valley |
| Josh McFarlane #29 TE | St. Stephen | Jake Caissie #99 DL | James M. Hill |
| Cameron Barry #1 RB | St. Malachy's | Garrett Dewar #34 DL | St. Stephen |
| Sam Porter #33 RB | Hampton | Bryston Gibson #30 LB | St. Malachy's |
| Ben Dunn #99 RB | Sussex | Timmy Crawford #45 LB | Kennebacasis |
| Garret Dykeman #1 RB | Oromocto | Nick Robichaud #33 LB | Simonds |
| Jonathan Marino #82 RB | Kennebacasis | Nathan Lord #37 LB | St. Stephen |
| Michael Lowther #4 RB | Simonds | Noah McCormick #55 LB | St. Malachy's |
| Kyle Stewart #25 RB | St. Stephen | Deegan Farrell #33 LB | St. Stephen |
| Thomas MacMichael #2 RB | St. Stephen | Marc Walker #22 LB | Sussex |
| Zeke Beaman #45 | St. Stephen | Ewan Jost #47 LB | Oromocto |
| Liam Hickey #28 H-Back | Simonds | Achaia Hook #25 LB | Hampton |
| Ben Delaney #81 Rec | St. Malachy's | D'Arttagnan Mallet #49 LB | Oromocto |
| Sam Freeze #33 Rec | Sussex | Jared MacDonald #23 LB | James M. Hill |
| Gavin Hiscock #85 Rec | Oromocto | Riley Lester #20 DB | St. Malachy's |
| Zach Vogel 337 Rec | Hampton | Sam Delaney #16 DB | St. Malachy's |
| Jacob Vickers #99 Rec | Miramichi Valley | Carter McMackin #33 DB | Kennebacasis |
| Juan Pablo #22 Rec | Kennebacasis | McGwire Barker #44 DB | Oromocto |
| Dawson Griffin #4 QB | St. Malachy's | Micheal Smith #17 Sp. Tms. | Hampton |
| Jay Darrah #18 QB | Hampton | Terry Sacobie #81 Sp. Tms. | Oromocto |
| Ricardo Martinez #2 QB | Oromocto | Logan Perry #80 Sp. Tms. | Hampton |